![]() |
Dancza, Matt | ||||||||||||||
| 43, UT Bats: R Throws: R | |||||||||||||||
| Teams: Belgian Wiffles (2013), Wolfpack (2014-pres.) | |||||||||||||||
| Championships: | |||||||||||||||
| Awards: | |||||||||||||||
| * | Batting | ||||||||||||||
| AB | H | BB | 2B | 3B | HR | SF | R | RBI | AVG | OBP | SLG | SB | CS | ||
| 2014: | 78 | 13 | 31 | 1 | 0 | 0 | 0 | 24 | 13 | .167 | .404 | .179 | 0 | 0 | |
| 2013: | 56 | 6 | 17 | 0 | 0 | 1 | 0 | 8 | 8 | .107 | .315 | .161 | 0 | 0 | |
| Pitching | |||||||||||||||
| G | IP | R | H | BB | K | W | L | S | ERA | WHIP | SB | CS | |||
| 2014: | 7 | 32.1 | 63 | 38 | 91 | 52 | 2 | 5 | 0 | 11.69 | 3.99 | 6 | 0 | ||
| 2013: | 5 | 12 | 29 | 26 | 19 | 9 | 0 | 3 | 0 | 12.08 | 3.75 | 2 | 0 | ||

















